Property Attributes
- MLS#2164824
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodSouthside Estates
- Zip32246
- StylePatio Home
- Year Built1947
- Taxes$ 1723
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Come and See this Brick Property on a huge lot. Fully vinyl fenced backyard and plenty yard in front and sides of the property! Property has the original hardwood floors throughout and tiles in kitchens and bathrooms. Roof is 13 years old. The home was reinsulated in 2011. Property has 3 bedrooms,1 full bath, living room/breakfast area, kitchen and a separate dining area with glass door facing the gorgeous Florida home with sliding doors with its own AC. There is an independent 4th bedroom with laminate flooring, 1 full bath and kitchen with separate entrance and separate car parking area. The large, fenced backyard has 2 sheds, the gazebo/furniture remained, the laundry area with washer and dryer included, firepit area and a portable working condition jacuzzi. Some area of the backyard has pavers. Looking for a place to gathering friends and family, this backyard offers it all! PROPERTY SOLD AS-IS, SELLER TO DO NO REPAIRS! This property has lots of potential! BRING YOUR OFFERS
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Estates | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Washer |
| Architectural Style | Patio Home |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1236840000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Contingency | Active Under Contract |
| Subdivision Name | Southside Estates |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Heading North on Southside Blvd. from Beach. Veer off on the service road. Turn right on Kline. House on the left. |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Southside Estates |
| Property Attached Y/N | No |
| Tax Annual Amount | 1723.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://urldefense.com/v3/__https://nflrealestatephotography.com/9721-Kline-Rd/idx__;!!BZAeVTOx7Dmu1Q!IKKNjs6I_85r8c5-OJgHfczxofG4JHgzxsW1xysmI9kzpWVhEadQIT6z3L7OiYNDX6V4A9NMN937pUrvxsqMOje6T9I07w$ |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Split Bedrooms |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Fenced,Back Yard,Vinyl |
| Parking Features | Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 1546.0 |
| Lot Dimensions | 13604 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this