Property Attributes
- MLS#2151767
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodSouthside Estates
- Zip32216
- StyleRanch
- Year Built1947
- Taxes$ 3255
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1089
- Lot Size0.53 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Back on the market at the appraised value!! Wonderful 3 bedroom 1 1/2 bath home in Southside Estates. Just over 1/2 acre lot and a beautiful deck to enjoy the fenced backyard. In 2024 new A/C, New plumbing, new water heater, new washer/dryer, new range. In 2020 new septic system. Open floor plan with large kitchen island w/breakfast bar, granite counters, built in extra cabinets in the breakfast nook. Large bedrooms with wood floors. Upgraded bathrooms. 1 car garage with plenty of parking space. Close to shopping, schools, restaurants. Great opportunity to get this upgraded home with 1/2 acre of land just off Southside Blvd. Welcome Home!!
| Price History | |
|---|---|
| 6/22/2026 | Listed $279,000 |
| 7/28/2026 | 4$270,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1236600000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southside Estates |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Beach Blvd and Southside Blvd. Head north on Southside Blvd. Left on Ivey Road and take immediate right on service road. Home is on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3255.01 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Downstairs |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Spa | No |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this