Property Attributes
- MLS#2160364
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodSouthside Estates
- Zip32246
- StyleRanch
- Year Built1952
- Taxes$ 3102
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
- Lot Size0.26 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Move-in ready 3-bedroom, 1-bath home in the heart of Southside Estates, offering an excellent opportunity for a first-time buyer, investor, or anyone looking for an affordable home in a convenient Jacksonville location. The home features a newer roof and a new AC system, providing added peace of mind for the next owner. Located in an established neighborhood close to shopping, dining, schools, major roadways, and all that Southside has to offer. Priced under $200,000 and currently vacant, this home is easy to show and ready for its new owner. Don't miss the opportunity to own an this home in a highly convenient location at an attractive price! Extra Parking on side. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Estates | Twin Lakes Academy Middle School | Englewood High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $199,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Architectural Style | Ranch |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1246360000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southside Estates |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | HEADING EAST ON BEACH BLVD,GO UNDER SOUTHSIDE BLVD. TURN RIGHT ON EVE DR,HOME IS ON THE LEFT |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Southside Estates |
| Property Attached Y/N | No |
| Tax Annual Amount | 3102.73 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e79b59e4-9bad-441e-b3ef-e40b86e7b9bf?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 921.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this