Property Attributes
- MLS#2164740
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodAllandale
- Zip32254
- StyleTraditional
- Year Built1951
- Taxes$ 2070
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Tenant occupied short sale. Newer roof, AC and water heater. 2 Bedroom, 1 Bath home with separate garage used for laundry and storage. No updates were made to the kitchen. Carpet in the bedrooms. Wood floor in the living room. Nice size backyard.
| Price History | |
|---|---|
| 9/14/2026 | Listed $100,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Traditional |
| Year Built | 1951 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0498370000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Allandale |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Jacksonville,head west on I-10. Take exit 360 toward McDuff Ave,Turn right on McDuff Ave. S. Turn right onto Detroit St. Turn left onto 9th St. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2070.13 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this