Property Attributes
- MLS#2161556
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodAllandale
- Zip32254
- StyleTraditional
- Year Built1962
- Taxes$ 2277
- Price$ 133,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Incredible Value! Move-In Ready 3/2 Block Home with Updates! Welcome to 3018 W 9th St, a solid-block 3-bedroom, 2-bath home offering exceptional value in Jacksonville. Perfect for first-time buyers, investors, or anyone looking for a well-maintained home with several major updates already completed. Features include a newer roof (2020), central A/C(2020), newer large-capacity water heater(2020), and updated electrical and plumbing systems. The functional split-bedroom floor plan features easy-to-maintain tile flooring throughout. The kitchen is equipped with some stainless-steel appliances and a dedicated pantry and flows easily into the main living areas. The primary suite offers its own private bathroom with a walk-in shower. Outside, enjoy a covered front porch, attached carport, fully fenced backyard, and two detached storage/workshop sheds with electrical power. Property is being sold AS-IS; seller will make no repairs. Schedule your private showing today!
| Price History | |
|---|---|
| 8/24/2026 | Listed $135,000 |
| 9/3/2026 | 2$133,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Block,Concrete |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0500200000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Allandale |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Edgewood Avenue,turn right onto West 9th Street,and continue straight until you reach the property on your right. Alternatively,take I-295 to Commonwealth Avenue East,turn left onto Mel |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2277.88 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this