Property Attributes
- MLS#2162545
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGreen Cove Springs
- Area162-Russell Landing-Penney Farms
- NeighborhoodCross Creek
- Zip32043
- StyleTraditional
- Year Built2023
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.25 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Great Lot Alert! No neighbors to one side just open green space, a large well maintained lake is in front and the home backs to preserve which is fully fenced. Located in beautiful Cross Creek in North Green Cove Springs, it would be hard to find a lot better than this one in the neighborhood. Home has been upgraded with clean quartz countertops, no carpet, just easy to maintain LVP. Owners suite has two large closets and upgraded vanity with walk in shower. Ceiling fans, upgraded cabinetry and more upgrades make this house feel like home. If you are looking in the area make sure to check this one out.
| Elementary School | Middle School | High School |
|---|---|---|
| RideOut Elementary School | Lake Asbury Middle School | Clay High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $295,000 |
| 9/16/2026 | 4$284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2F |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 46-05-26-010301-00 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Children's Pool,Fitness Center,Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cross Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-17S turn LEFT onto Russell Road. LEFT onto Oak Stream Drive. RIGHT onto Shady Breeze Lane. House on LEFT. |
| High School | Clay |
| City | Green Cove Springs |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 162-Russell Landing/Penney Farms |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
| Elementary School | Rideout |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Asbury |
| Lease Renewal Y/N | No |
| MLS Area Minor | 162-Russell Landing/Penney Farms |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32043
In The Neighborhood
Green Cove Springs
$ 276,500
- Type
- Single Family
- Size
- 1,851 SqFt
- Rooms
- 4 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this