Property Attributes
- MLS#2161843
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGreen Cove Springs
- Area162-Russell Landing-Penney Farms
- NeighborhoodCross Creek
- Zip32043
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6716
- Price$ 276,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
LIKE NEW! Bright and spacious this 4 bedroom, 2 full bath home features vinyl and carpet throughout, a kitchen that opens up to the living room and a backyard backing onto a pond. Property is being sold ''As-Is'' with the right to inspect. Seller will make no repairs. seller will not pay for or provide survey. This property may qualify for Seller Financing (Vendee). If property was built prior to 1978, Lead Based Paint Potentially exists. Please see attachments for offer instructions.
| Price History | |
|---|---|
| 8/26/2026 | Listed $276,500 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 46052601030100738 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cross Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-17,turn right onto CR 209,turn right to stay on Russell Rd. Turn left onto Oak Stream Dr. and follow to property. |
| City | Green Cove Springs |
| Senior Community Y/N | No |
| MLS Area | 162-Russell Landing/Penney Farms |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 6716.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 162-Russell Landing/Penney Farms |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this