Property Attributes
- MLS#2160258
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodHighlands
- Zip32218
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 4725
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Come explore this concrete block, single-family home with a fenced rear yard within the Highlands area. This home features a tiled interior throughout, a separate dining area, a living room, a galley-style kitchen with stainless appliances that overlooks the dining area and includes granite countertops, a flex space located off the living room, a primary suite with a spacious closet and en suite bathroom featuring dual sinks and a large, spacious shower, inside utility, a front covered porch, and a rear fenced yard. This is a Fannie Mae HomePath property. First-time buyers, complete the HomePath Ready Buyer homeownership course on HomePath. Attach the certificate to the offer up to 3% closing cost assistance. Check HomePath for more details. Restrictions apply.
| Price History | |
|---|---|
| 8/14/2026 | Listed $257,900 |
| 9/14/2026 | 2$254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Front Porch |
| Construction Materials | Concrete |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0433020000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highlands |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 exit Broward Road West,right on Haverford,right on De Paul Dr,right on Briarcliff RD E to home on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4725.58 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/15160a26-93a3-4f36-b258-14c0817153f5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this