Property Attributes
- MLS#2147428
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodHighlands
- Zip32218
- StyleContemporary
- Year Built1958
- Taxes$ 4065
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
PRICE REDUCED! This charming POOL home,move in ready in Jacksonville's Northside offers the perfect blend of comfort, style, and outdoor living. Featuring 3 bedrooms, 1 updated bath, and a versatile bonus room, this home is ideal for families, entertaining, or creating the perfect home office or flex space.Step outside and enjoy your own private Florida retreat with a sparkling in-ground pool, covered patio, oversized fenced backyard, and double-gate access -- perfect for gatherings, pets, boats, or extra storage. Nestled on a quiet street with no HOA, this property gives you the freedom and space you've been looking for. Additional highlights include durable concrete block construction, a newer roof, detached garage, new luxury vinyl plank flooring, fresh interior paint, updated fixtures, and a beautifully refreshed bathroom.Conveniently located near schools, shopping, dining, and everyday services, this Northside gem truly has it all. Seller is motivated! SEE ADDED DOCUMENT
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Estates | Highlands Middle School | First Coast High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $274,500 |
| 7/9/2026 | 1$273,500 |
| 9/10/2026 | 4$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Electric Cooktop,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Block |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0434450000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highlands |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Broward Road,turn right on Villanova. House will be on left. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Estates |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4065.12 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Concrete,Laminate |
|---|---|
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1176.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this