Property Attributes
- MLS#2166027
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area032-Avondale
- NeighborhoodRiverside
- Zip32205
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 2022
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
An exciting opportunity to own brand-new construction in one of Jacksonville's most desirable areas! This thoughtfully designed 3-bedroom, 2.5 bath home offers modern living with convenient access to nearby shops, restaurants, parks, and neighborhood favorites. What makes this opportunity truly special is the chance to be part of the process from the very beginning. Watch your home come to life from the ground up, with the opportunity to select certain finishes and design details along the way, adding your own personal touch before you ever move in. Enjoy added peace of mind with a builder warranty that includes 10 year structural coverage, 2 year coverage on systems, and a 1 year workmanship warranty. More than simply purchasing a new home, this is your chance to be part of creating, watching it take shape and making it feel like yours from the very start.
| Price History | |
|---|---|
| 9/22/2026 | Listed $670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Utilities | Other |
| Possession | Other |
| Appliances | Other |
| Garage Spaces | 2.0 |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Other |
| Parcel Number | 0922650010 |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Riverside |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 Exit onto Roosevelt Blvd.,from Roosevelt Blvd exit onto Wolfe St. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 032-Avondale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2022.07 |
| Home Warranty Y/N | No |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| MLS Area Minor | 032-Avondale |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| HeatingYN@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this