Property Attributes
- MLS#2165630
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodVerde Gardens
- Zip32218
- StyleTraditional
- Year Built2008
- Taxes$ 3551
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1687
- Lot Size0.05 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this charming 3-bedroom, 2.5-bathroom townhome in the Verde Gardens community! This home offers a comfortable layout with plenty of space to relax and entertain. Conveniently located near major roadways, shopping, dining, and everyday amenities. This home provides easy access to everything Jacksonville has to offer. It's a wonderful opportunity to make it your own!
| Price History | |
|---|---|
| 9/20/2026 | Listed $215,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 167.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Year Built | 2008 |
| View | Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0199750155 |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Verde Gardens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 North,take Exit 32 onto Lem Turner Road. Turn right onto Lem Turner Road. Turn right onto Robena Rd. Turn right onto Verde Rd. Turn left onto Verde Gardens Cir. Home is on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3551.72 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Entrance Foyer,Pantry,Primary Bathroom - Tub with Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.05 |
| Spa | No |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this