Property Attributes
- MLS#2165626
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityFlagler Beach
- Area603-Flagler County-South Central
- NeighborhoodVeranda Bay
- Zip32136
- StyleRanch
- Year Built2027
- Taxes$ 12000
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The spacious Cordata home design offers spectacular indoor and outdoor living spaces. A welcoming foyer with a tray ceiling flows past a versatile flex room into the expansive great room and casual dining area with sliding-door access to the covered lanai. The kitchen includes a center island with breakfast bar and a walk-in pantry. The primary bedroom is a true retreat with a generous walk-in closet and a relaxing bath featuring a luxe shower, a dual-sink vanity, a private water closet, and linen storage. Two secondary bedrooms share a full hall bath with a dual-sink vanity, and an additional secondary bedroom offers a private bath. Additional highlights include centrally located laundry, an everyday entry, and plentiful storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 423.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential,Single Family |
| Parcel Number | 3812317222000002610 |
| Community Features | Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Pickleball,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | HVAC |
| Subdivision Name | Veranda Bay |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I 95 Exit 284 SR 100,Head East,Continue 2.3 miles turn right onto John Anderson Highway,continue 3/4 mile turn Left into Veranda Bay on Buena Vista Blvd,Turn Right onto Stillwater Dr.,Model on Left |
| High School | Flagler Palm Coast |
| City | Flagler Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 603-Flagler County-South Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings |
| Property Attached Y/N | No |
| Tax Annual Amount | 12000.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Buddy Taylor |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| MLS Area Minor | 603-Flagler County-South Central |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Entrance Foyer,Guest Suite,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 3728.0 |
| Lot Dimensions | 60x140 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this