Property Attributes
- MLS#2165465
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area021-St Nicholas Area
- NeighborhoodBridgewater Circle
- Zip32207
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 4314
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1271
- Lot Size0.72 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
One-of-a-kind opportunity on an expansive 0.72-acre lot with NO HOA, backing to Little Pottsburg Creek with creek access! Properties offering this much land and a wooded creekside setting are truly special for the area, while the home itself is located outside the flood zone. Enter into a bright and spacious living room featuring built-in shelving and a convenient pass-through window to the kitchen. The adjacent dining room provides a comfortable space for meals and gatherings, while the kitchen offers room for casual dining and direct access to the backyard. Three spacious bedrooms provide plenty of room for everyday living, and the full bathroom includes a convenient tub and shower combination. Outside, a generous patio creates an inviting spot for entertaining or relaxing while overlooking the spacious, wooded backyard and creek. A one-car garage and one-car carport provide covered parking and additional storage. Conveniently located near Route 90, with easy access to shopping, dining, and everyday amenities. Enjoy the rare combination of generous land, creek access, privacy, and a convenient location in an area where properties like this are hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Park Elementary School | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Year Built | 1950 |
| View | Creek/Stream |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1353040000 |
| Waterfront Features | Creek |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bridgewater Circle |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-1 ALT S/Hart Expy Use the right lane to take the ramp onto US-90 W/Beach Blvd Turn left onto Bridgewater Cir |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 021-St Nicholas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 4314.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 021-St Nicholas Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2527eca8-eb39-4cc1-b2a0-5b9416fbc896?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Attached,Carport,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.72 |
| Spa | No |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this