Property Attributes
- MLS#2164432
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodRiver Cove
- Zip32225
- StyleContemporary
- Year Built1990
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.26 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home, a spacious two-story home offering 4 bedrooms, 2.5 bathrooms, a 2-car garage, and a generous driveway. From the moment you enter, soaring ceilings and abundant natural light create a bright and inviting atmosphere. The first-floor primary suite offers a private retreat with a spacious ensuite bathroom featuring dual vanities, a soaking tub, separate stand-up shower, and a large walk-in closet. French doors from the primary suite open directly to the patio, offering easy access to the fully fenced backyard and a refreshing river breeze. At the heart of the home, the living room features plenty of natural light and a striking floor-to-ceiling fireplace that creates a warm and elegant focal point. The updated kitchen features new appliances, a large center island, ample cabinetry, and plenty of counter space for cooking and entertaining. A large window overlooking the backyard and patio provides additional natural light and distant river views while there is still room for a dining table to comfortably gather with family and guests. A convenient half bath completes the main level. Upstairs, a unique skybridge-style hallway overlooks the main living area and leads to three additional bedrooms and a fully remodeled bathroom. LVP flooring extends through the main living spaces, with tile in the bathrooms and carpet in the bedrooms for added comfort. Outside, the fully fenced backyard offers plenty of room for gardening, entertaining, relaxing, or parking your boat. The spacious driveway and 2-car garage provide ample parking and storage. With its thoughtful layout, updated kitchen and bathrooms, soaring ceilings, floor-to-ceiling fireplace, first-floor primary suite, fenced backyard, and room for your boat, this home offers the perfect opportunity to enjoy comfortable living with a touch of river lifestyle. Bring your vision and make this inviting home your own.
| Price History | |
|---|---|
| 9/11/2026 | Listed $520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 1129850276 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | River Cove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 9A & Merrill,head E. on Merrill,turn L on Ft. Caroline,Turn R on Rio Cove then Left on Broadwater,Home will be on your Right hand side,Two story home made with love. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached,Garage,On Street,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 3087.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this