Property Attributes
- MLS#2164364
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityOrange Park
- Area135-Park West-Montclair
- NeighborhoodPark West
- Zip32073
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 1949
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2261
- Lot Size0.4 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
OPEN HOUSE SAT. SEPT 19TH 8am-12pm. 4BR/2BA POOL HOME welcoming neighborhood where children ride bicycles & walk to schools, parents w/baby strollers & neighbors stop to chat while walking their dogs. 2,261 sq/ft Brick home on 130x130 corner lot w/nice shade trees & landscaping. Fenced backyard. Formal Living Rm & Dining Rm. Family Rm w/wood burning fireplace. Eat-in Kitchen features window above sink (new w/faucet & piping), upgraded cabinets; fridge, stove & microwave 4 yrs old; DW 2026; stone backsplash & custom glass pantry door. Huge Florida Rm (game room or playroom) leads out to paved patio & sparkling in-ground pool. Big master BR w/custom walk-in closet, upgraded master BA w/walk-in shower & bidet toilet. Built-in desk in bedroom. Indoor laundry w/deep sink. Water Softener. Luxury vinyl plank floors in Family Rm, kitchen & bedrooms. Tiled formal living & Florida room. Security System. New pool pump 2024; AC 4 yrs; Roof 7 yrs; water heater 9 yrs; updated electrical box 2020
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Elementary School | Lakeside Middle School | Orange Park High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $475,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Pool Features | In Ground,Fenced |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 18042602026421700 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Park West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 295-S,Exit South on Blanding for 2.7 miles,turn left on Belmont Blvd.,turn right onto Gulfstream Trail W.,Turn left on Saratoga Street. |
| High School | Orange Park |
| City | Orange Park |
| Senior Community Y/N | No |
| MLS Area | 135-Park West/Montclair |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakeside |
| Property Attached Y/N | No |
| Tax Annual Amount | 1949.36 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 135-Park West/Montclair |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Lot Dimensions | 130x130 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this