Property Attributes
- MLS#2163799
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area145-middleburg-SW
- NeighborhoodBlack Creek Park
- Zip32068
- StyleRanch
- Year Built1998
- Taxes$ 4399
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.06 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Experience the charm, privacy, and peaceful setting of this beautifully maintained 3-bedroom, 2-bathroom home situated on approximately an acre at the end of a quiet paved cul-de-sac. Thoughtful updates throughout include new butcher block countertops, fresh interior paint, new flooring, added built-in storage, and an opened-up kitchen that creates a more inviting connection to the living spaces. The spacious kitchen also features ample cabinetry and a walk-in pantry. Relax by the stone fireplace in the living room or step outside to enjoy the covered patio, expansive deck, and above-ground pool. A build-out extending from the workshop provides additional flexible space, while the attached 2-car garage, detached 2-car garage, and two carports offer an abundance of parking and storage. With no HOA or CDD, there is room for your RV, boat, toys, and more. Backing to Bull Creek, the property offers a rare sense of privacy and tranquility, making it feel like a country retreat while remaini remaining just minutes from convenient highway access, restaurants, shopping, and everyday amenities. A peaceful setting, thoughtful upgrades, and plenty of space come together to make this Southern gem truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| Middleburg Elementary School | Wilkinson Middle School | Middleburg High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $369,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Security Fence,Smoke Detector(s) |
| Year Built | 1998 |
| View | Creek/Stream,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 32052400669825800 |
| Community Features | Suburban |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Black Creek Park |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From 215,turn left onto N. Deer and then turn right onto Fennel Ct E,follow all the way to the end,home is on the left. |
| High School | Middleburg |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 145-middleburg-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Middleburg |
| Property Attached Y/N | No |
| Tax Annual Amount | 4399.9 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Lease Renewal Y/N | No |
| MLS Area Minor | 145-middleburg-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Other,Fenced |
|---|---|
| Parking Features | Additional Parking,Carport,Covered,Detached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Private,Well |
| Lot Size Area | 1.06 |
| Spa | No |
| Lot Size Acres | 1.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this