Property Attributes
- MLS#2163564
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodYellow Bluff Hideaway
- Zip32218
- StyleContemporary,Ranch
- Year Built2016
- Taxes$ 2453
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Wow!! This home and price will impress your buyers!! A spacious layout with all rooms on the 1st floor meaning no stairs!! Plus, the split bedroom design gives the entire family some added privacy. Drive up to a pavered driveway. Walk into the foyer with high ceilings offering a lite/brite feel. Crown molding in all main areas & owner's suite. All floors are either ceramic tile or newly installed LVP. This is a ''WOW'' Kitchen w/ 42'' cabs, single slab granite breakfast bar/serving top, & an top of the line new appliance package. The kitchen is open/airy to a large family area. The owner's suite includes a huge walkin closet, his/her vanities, & will accommodate your large king size bed set. Walk out back to your screen enclosed lanai overlooking a large backyard, and woods beyond this for privacy. This is an ideal backyard for those family BBQs or entertaining friends. Sprinkler system. Great pool area, childrens pool, playground, tennis courts, & fitness center. Great neighbors!!
| Elementary School | Middle School | High School |
|---|---|---|
| Oceanway Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System Owned |
| Year Built | 2016 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1080951430 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Yellow Bluff Hideaway |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95,take Exit 366 for Pecan Park Road toward FL-243. Turn right onto Pecan Park Road,then turn left onto US-17 North. Continue to Pond Run Lane,turn right. At the traffic circle,continue straig |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan |
| Elementary School | Oceanway |
| Property Attached Y/N | No |
| Tax Annual Amount | 2453.19 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2981.0 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this