Property Attributes
- MLS#2162616
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodCaroline Ridge
- Zip32225
- StyleContemporary
- Year Built1998
- Taxes$ 2354
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.37 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
VERY NICE THREE BEDROOM TWO BATH HOME WITH TWO CAR GARAGE. OPEN FLOOR PLAN , SOLID SURFACE FLOORING THROUGHOUT, UPDATED KITCHEN WITH STAINLESS APPLIANCES AND BREAKFAST BAR, PRIMARY SUITE INCLUDES UPDATED BATH AND BUILT IN CLOSET, UPDATED HALL BATH, LARGE WOODEN DECK. GREAT LOCATION CLOSE TO SHOPPING AND RESTAURANTS.
| Price History | |
|---|---|
| 8/30/2026 | Listed $305,000 |
| 9/9/2026 | 4$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Ice Maker,Refrigerator |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Contemporary |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1128811135 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Caroline Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | MERRILL RD E TO LEFT ON FORT CAROLINE RD TO LEFT ONTO GILMORE HEIGHTS RD N HOME IS ON THE RIGHT |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2354.27 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Spa | No |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this