Property Attributes
- MLS#2162213
- TypeSingle Family
- Listing Status Pending
- CountyDUVAL
- CityJacksonville
- Area063-Jacksonville Heights-Oak Hill-English Estates
- NeighborhoodOak Hill
- Zip32244
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 5353
- Price$ 294,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2817
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Multiple offers notice- seller is callng H/B by 9/9 at 7:00 pm. WOW 6/3, OVER 40K UNDER ARV. BRING YOUR LARGE FAMILY ! WHAT A HOME SWEET HOME. MOVE IN READY SURROUND BY SO MUCH CONVENIENCES, EASY ACCESS TO 295, WALMART, CLOSE TO COSTCO, SAMS CLUB, HOME DEPOT AND MUCH MORE. BRICK CONSTRUCTION IN A FULLY FENCED YARD. VERY SHADY TREE. ROOF 2/2026, AC 14 YR OLD. PRICE TO SELL. TO BE SOLD AS IS. PUBLIC INFORMATION MAY OR MAY NOT BE ACCURATE. SELLER AND AND SELLING BROKER ARE NOT TO BE HELD LIABLE. BUYER AND BUYER BROKER TO VERIFY WHAT IS IMPORTANT.
| Price History | |
|---|---|
| 8/27/2026 | Listed $294,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Year Built | 1967 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0973930210 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oak Hill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Pending |
| Directions | FROM 295 TO 103RD W,L AT BRANON THEN IT TURNS INTO CARAVELLE |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5353.89 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 3483.0 |
| Lot Dimensions | 100X100 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this