Property Attributes
- MLS#2162120
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area143-Foxmeadow Area
- NeighborhoodDouble Branch
- Zip32068
- StyleTraditional
- Year Built2026
- Price$ 464,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2782
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to the Whitestone, where classic Traditional-style design meets modern comfort. The inviting exterior sets the tone for a warm and welcoming home, while the interior offers 5 spacious bedrooms, 3 full bathrooms, and a 2-car garage. The upgraded kitchen is designed for both everyday living and entertaining, featuring a new appliance package with refrigerator, sleek quartz countertops, 42'' white cabinetry, a Flow White tile backsplash, and an oversized island. Luxury vinyl plank flooring flows throughout the home, connecting the gathering room to the covered lanai for seamless indoor-outdoor living. Additional highlights include 8-foot interior doors, smart home technology, upgraded Brushed Nickel hardware, 2'' faux wood blinds, an enhanced stair railing, and a washer and dryer. Thoughtfully upgraded throughout, this beautiful home is move-in ready and waiting for you to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Tynes Elementary School | Oakleaf Jr High | Ridgeview High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $478,000 |
| 9/10/2026 | 2$469,000 |
| 9/18/2026 | 2$464,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other,Dishwasher,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 174.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 17042500794600471 |
| Assoc Fee Paid Per | Quarterly |
| County | Clay |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park,Jogging Path,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Double Branch |
| Garage Y/N | Yes |
| Green Water Conservation | Water-Smart Landscaping,Low-Flow Fixtures,Efficient Hot Water Distribution |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | - Take I-295 N to Blanding Blvd. - Turn left onto Blanding Blvd. Go down about 8 miles to Old Jennings. - Make a right onto Old Jennings. Travel about 1.2 miles to Challenger Dr. - Make right ont |
| High School | Ridgeview |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 143-Foxmeadow Area |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tynes |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakleaf Jr High |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 143-Foxmeadow Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hpKennVHfL7 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Home,Smart Thermostat,Walk-In Closet(s),Other |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this