Property Attributes
- MLS#2161818
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodWindy Gale
- Zip32218
- StyleRanch
- Year Built1969
- Taxes$ 1480
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size1.65 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Room to breathe in North Jacksonville! Set on approximately 1.65 acres, this all-brick ranch offers 3 bedrooms, 2 full bathrooms, 1,860 square feet, a two-car garage, plus two other buildings. The sprawling corner lot features a large stocked pond and backs to a wooded buffer, creating a peaceful setting with space, privacy and possibilities--all without leaving the city behind. With no HOA, there is added freedom to enjoy the property and make it your own. Whether you envision quiet mornings by the pond, room for outdoor hobbies or simply more space between you and your neighbors, this distinctive property offers a lifestyle that is increasingly difficult to find in Jacksonville.
| Price History | |
|---|---|
| 8/25/2026 | Listed $389,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1969 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0202810000 |
| Waterfront Features | Pond |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Windy Gale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lem Turner,turn onto Capper,then left on Windy Gale. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71874.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1480.42 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 1.65 |
| Spa | No |
| Lot Size Acres | 1.65 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this