Property Attributes
- MLS#2161788
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area063-Jacksonville Heights-Oak Hill-English Estates
- NeighborhoodHuntington Woods
- Zip32244
- StyleTraditional
- Year Built1995
- Taxes$ 4122
- Price$ 295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this masterfully renovated 4-bedroom, 3-bathroom lakeside retreat with NO HOA restrictions! Spanning 1,610 sq. ft. of bright, open living space, this turn-key property is perfect for families or investors looking for strong rental appeal. The home has been meticulously updated from top to bottom, featuring a new roof, updated plumbing, sleek new flooring, and fresh neutral paint throughout. The heart of the home is the fully remodeled kitchen, beautifully equipped with modern cabinetry and state-of-the-art appliances. Step out back to an expansive backyard boasting a stunning lake view--ideal for outdoor entertaining or peaceful mornings. Enjoy absolute freedom with no restrictive covenants while staying close to local shopping, parks, and schools. Move-in ready and priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Enterprise Elementary School | Chaffee Trail Middle School | Westside High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Freezer,Instant Hot Water,Microwave,Refrigerator,Trash Compactor,Washer |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1995 |
| View | Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0157167158 |
| Waterfront Features | Lake Front,Pond,River Access,River Front |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,HVAC,Insulation,Roof,Water Heater |
| Subdivision Name | Huntington Woods |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-295,take the Collins Rd exit and head West on Collins Rd. Turn right (North) onto Shindler Dr. Turn right onto Huntington Woods Dr,then turn left onto Huntington Woods Cir W. Turn right onto H |
| High School | Westside High School |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Enterprise |
| Property Attached Y/N | No |
| Tax Annual Amount | 4122.49 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chaffee Trail |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=r67vWXUZa3f&brand=0&mls=1& |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Pantry,Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Partially |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Circular Driveway,On Street,Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Concrete |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this