Property Attributes
- MLS#2159894
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area061-Herlong-Normandy Area
- NeighborhoodJacksonville Heights
- Zip32210
- StyleSingle Family Residence
- Year Built2026
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this spacious 4-bedroom, 2-bath home offering comfortable living space plus a garage. The functional layout provides plenty of flexibility, with room for a home office, guest space, hobbies, or additional living needs. Conveniently located in Jacksonville's 32210 area with easy access to shopping, dining, major roadways, and everyday conveniences. Offering a great combination of space, functionality, and location, this home is ready for its next chapter.
| Price History | |
|---|---|
| 8/13/2026 | Listed $285,000 |
| 9/22/2026 | 4$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Electric Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 0133000025 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jacksonville Heights |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 295 to 103rd St,103rd St to Old Middleburg,Old Middleburg to Susie. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 061-Herlong/Normandy Area |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 061-Herlong/Normandy Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Well |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this