Property Attributes
- MLS#2152231
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodPaxon Field
- Zip32254
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 1947
- Price$ 127,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.52 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Opportunity awaits in Jacksonville! This 3-bedroom, 2-bath home is situated on a spacious lot of over half an acre, making it a fantastic option for buyers looking to add their personal touch, investors scouting their next project, or those ready to turn their vision into reality. The home boasts a brand-new roof and HVAC system, both installed in 2023, which are significant improvements for your peace of mind. Conveniently located near major highways, shopping, dining, and the heart of Downtown Jacksonville, this property offers great accessibility. The large lot opens up a world of possibilities for future development. This property is being sold as-is, so the seller won't consider creative financing or seller financing options. Serious inquiries only, please.
| Price History | |
|---|---|
| 6/25/2026 | Listed $154,900 |
| 7/3/2026 | 4$149,900 |
| 7/20/2026 | 10$135,000 |
| 7/27/2026 | 4$130,000 |
| 8/4/2026 | 1$129,000 |
| 8/10/2026 | 1$128,000 |
| 9/13/2026 | 1$127,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Cooktop |
| Year Built | 1946 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0495000000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Paxon Field |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Edgewood Avenue North,Go East on W. 1st Street. Turn right on Hood Avenue. Property is on the Righ |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Other |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1947.92 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=1RAdh9Rqkkb |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.52 |
| Spa | No |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this