Property Attributes
- MLS#2140162
- TypeSingle Family
- Listing Status Active
- CountySEMINOLE
- CityLake Mary
- Area993-Out Of Area-South
- NeighborhoodCarrington Place
- Zip32746
- StyleA-Frame
- Year Built1992
- Taxes$ 5043
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
DRAMATICALLY PRICED BELOW APPRAISED VALUE, NO CDD, AND CLEAR TO CLOSE TITLE. Cozy and updated, move in ready home in the prestigious community of Heathrow! This property presents an exceptional opportunity for buyers seeking outstanding value and a high standard of living. The house has 3 bedrooms, 2 bathrooms, a 2-car garage, a light-filled kitchen, breakfast area, dining room, a spacious living room, and an enclosed porch. This 1,352 sq. ft. home is situated on a prime cul-de-sac lot and features a paved driveway, brand new A/C and gutters, 2 year old appliances and water heater, and an approximately 8 year old roof. Enjoy the added peace of mind of a 24/7 guarded gate and community security monitoring. With extensive updates throughout, this home combines comfort, convenience, security, and an outstanding location. Don't miss the opportunity to make this exceptional Heathrow property your new home!
| Price History | |
|---|---|
| 4/15/2026 | Listed $550,000 |
| 5/11/2026 | 4$530,000 |
| 6/8/2026 | 2$520,000 |
| 6/8/2026 | 1$515,000 |
| 7/5/2026 | 4$495,000 |
| 8/3/2026 | 2$490,000 |
| 9/7/2026 | 2$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Instant Hot Water,Microwave,Refrigerator,Washer |
| HOA Fee | 241.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security,Sewer |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | A-Frame |
| Security Features | 24 Hour Security,Fire Alarm,Gated with Guard,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1992 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 01202950600000130 |
| Community Features | Sidewalks,Street Lights,Gated,Curbs |
| HOA Fee 2 | 482.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Maintenance Grounds,Management- On Site,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Appliances,Lighting |
| Subdivision Name | Carrington Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4,take exit 98 toward Lake Mary/Heathrow. Head east on Lake Mary Blvd,then turn left onto Markham Woods Rd. Continue north and turn right onto Heathrow Blvd. Proceed through the guard gate an |
| High School | Other |
| City | Lake Mary |
| Association Name | Sentry Management |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 993-Out Of Area-South |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 5043.89 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | 993-Out Of Area-South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1712.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this